SBA Disaster Loan Outreach

October 15, 2025 | 9:00am - 4:00pm

  • December 25, 2025 | 9:00am - 4:00pm
  • December 26, 2025 | 9:00am - 4:00pm
  • December 29, 2025 | 9:00am - 4:00pm
  • December 30, 2025 | 9:00am - 4:00pm
  • December 31, 2025 | 9:00am - 4:00pm
  • January 1, 2026 | 9:00am - 4:00pm
  • January 2, 2026 | 9:00am - 4:00pm
  • January 5, 2026 | 9:00am - 4:00pm
  • January 6, 2026 | 9:00am - 4:00pm
  • January 7, 2026 | 9:00am - 4:00pm
  • January 8, 2026 | 9:00am - 4:00pm
  • January 9, 2026 | 9:00am - 4:00pm
  • January 12, 2026 | 9:00am - 4:00pm
  • January 13, 2026 | 9:00am - 4:00pm
  • January 14, 2026 | 9:00am - 4:00pm
  • January 15, 2026 | 9:00am - 4:00pm
  • January 16, 2026 | 9:00am - 4:00pm
  • January 19, 2026 | 9:00am - 4:00pm
  • January 20, 2026 | 9:00am - 4:00pm
  • January 21, 2026 | 9:00am - 4:00pm
  • January 22, 2026 | 9:00am - 4:00pm
  • January 23, 2026 | 9:00am - 4:00pm
  • January 26, 2026 | 9:00am - 4:00pm
  • January 27, 2026 | 9:00am - 4:00pm
  • January 28, 2026 | 9:00am - 4:00pm
  • January 29, 2026 | 9:00am - 4:00pm
  • January 30, 2026 | 9:00am - 4:00pm
  • February 2, 2026 | 9:00am - 4:00pm
  • February 3, 2026 | 9:00am - 4:00pm
  • February 4, 2026 | 9:00am - 4:00pm
  • February 5, 2026 | 9:00am - 4:00pm
  • February 6, 2026 | 9:00am - 4:00pm
  • February 9, 2026 | 9:00am - 4:00pm
  • February 10, 2026 | 9:00am - 4:00pm
  • February 11, 2026 | 9:00am - 4:00pm
  • February 12, 2026 | 9:00am - 4:00pm
  • February 13, 2026 | 9:00am - 4:00pm
  • February 16, 2026 | 9:00am - 4:00pm
  • February 17, 2026 | 9:00am - 4:00pm
  • February 18, 2026 | 9:00am - 4:00pm
  • February 19, 2026 | 9:00am - 4:00pm
  • February 20, 2026 | 9:00am - 4:00pm
  • February 23, 2026 | 9:00am - 4:00pm
  • February 24, 2026 | 9:00am - 4:00pm
  • February 25, 2026 | 9:00am - 4:00pm
  • February 26, 2026 | 9:00am - 4:00pm
  • February 27, 2026 | 9:00am - 4:00pm
  • March 2, 2026 | 9:00am - 4:00pm
  • March 3, 2026 | 9:00am - 4:00pm
  • March 4, 2026 | 9:00am - 4:00pm

SBA LOW INTEREST LOANS:  

The U.S. Small Business Administration (SBA) announced the availability of low interest federal disaster loans for businesses, private nonprofits, and residents in Arizona to offset physical and economic losses from the Gila County flooding event occurring September 25-27.  

Interest rates are as low as 4% for businesses, 3.6% for nonprofits, and 3% for homeowners and renters with terms up to 30 years.  Interest does not begin to accrue, and payment is not due until 12 months from the date of the first loan disbursement.  

The SBA issued a disaster declaration in response to a request received from Governor Katie Hobbs.  Beginning October 14, 2025, SBA customer service representatives will be on hand at the following

Disaster Loan Outreach Center:
GLOBE-MIAMI COMMUNITY
Globe-Miami Chamber of Commerce
1360 North Broad Street
Globe, Arizona
Opens at 12 pm – Tuesday, October 14th
Office hours will continue for three to four weeks
Monday thru Friday – 9 am to 4 pm

Globe Miami Chamber of Commerce

1360 N. Broad St.
AZ United States

33.4101036, -110.7953881